One department. Unlimited scheduling events. Choose a 2-year commitment to unlock first-year promotional pricing, or go year-to-year at the standard rate.
Prices in USD. Taxes may apply. Introductory pricing applies to the first year of service.
Side-by-side comparison of billing, pricing, and support across plans.
| Feature | Yearly | Annual (No Commitment) | Enterprise |
|---|---|---|---|
| Billing cycle | Annual (2-yr commitment) | Annual (no commitment) | Custom |
| First-year price | $2,400/yr | $4,800/yr | Custom |
| Regular price | $4,800/yr (yr 2) | $4,800/yr | Custom |
| Support tier | Standard support | Standard support | Premium SLA support |
| Departments | Single department | Single department | Multiple departments |
| Best fit | Departments wanting year-one savings | Departments preferring no long-term lock-in | Institutions with multiple departments |
Book a short demo and we will map your admissions interview volume, participant counts, and support expectations.